Game report
Sun Aug. 23 2009 7:00 pm
BASS HEADS
×
PICKERING CANUCKS
BASS HEADS
home team

5:4

PICKERING CANUCKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BASS HEADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luc Boissonneault | 1 | 1 | 2 | 14 | 0 | 0 | 0 | ||
| Martin Boissonneault | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Eric Costa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Danny Fazzina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Roberto Galluzzo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Rob Kwiet | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Matthew Leal | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Mendonca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason (chunk) Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Panov | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Frank Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PICKERING CANUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dan Forrester | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nathan Forrester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Haynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Johnston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Jovanovski | 1 | 1 | 2 | 12 | 1 | 0 | 0 | ||
| Nick Koliopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Marges | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Jon Mcdermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Mcgowan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Naumovski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Riley | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Brad Tebo | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Mitch Williams | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| BASS HEADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Kotsopoulos | 16 | 4 | 30 | 0.750 | 0 | 0 | |||
| PICKERING CANUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cory Brake | 28 | 5 | 30 | 0.821 | 0 | 0 | |||





