Game report
Tue Aug. 18 2009 9:30 pm
NY STING
×
SHARP SHOOTERS
NY STING
home team

4:4

SHARP SHOOTERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| George Abou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincent Apa | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Kyle Charlton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Colombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael De giorgis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie De marco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Hosein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Martinuzzi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matthew Mcewen | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Qaqish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sammy Renda | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHARP SHOOTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Giacomo Carello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Dileo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Moe Khote | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Miele | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Safraz Motala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Palazzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Rites | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Sellitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Wilen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Qaqish | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| SHARP SHOOTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





