Game report
Sat Nov. 21 2009 9:00 am
THE NORDIQUES
×
YOUNG CANADIANS '06
THE NORDIQUES
home team

3:2

YOUNG CANADIANS '06
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sanjeev Balasimderam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Bonfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Chow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Larry Da cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Di cesare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Dimarco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ezra Isaacson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Omran Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Kuriyan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Fred Lalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parag Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vinoth Skanthavarathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG CANADIANS '06 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ascenzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Casinelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brian Da ponte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Graciano Da ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Dimarco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Frassinelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Giannotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Khaouli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Verardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Verardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Vicente | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| THE NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Pighin | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| YOUNG CANADIANS '06 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher D'ascanio | 14 | 3 | 30 | 0.786 | 0 | 0 | |||





