Game report
Sun Nov. 08 2009 8:00 am
RENEGADES
×
SCREAMING PYLONS
RENEGADES
home team

5:6

SCREAMING PYLONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| RENEGADES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Conrad Barter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryk Cameron | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Tony Diec | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Goldesgeim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Guppy | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Grant Kealey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kevin Latval | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Luciani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ben Morewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Orofiamma | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ravi Sahadeo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Shub | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCREAMING PYLONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Henry Ashkenazi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Blowes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Evan Carter | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Cesar Cornejo | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Tito Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryce Cresswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dano Farramenta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Fedunchuk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Hill | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Dustin Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marvin Koats | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Pollishuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phillip Ramrattan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Martin Sommer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| RENEGADES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Russell Palmero | 16 | 6 | 30 | 0.625 | 0 | 0 | |||
| SCREAMING PYLONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Charles Ramrattan | 24 | 5 | 30 | 0.792 | 0 | 0 | |||





