Game report
Sun Nov. 08 2009 9:00 am
POISON
×
TORONTO HC
POISON
home team

4:3

TORONTO HC
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| POISON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Al Cancilla | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Brando D'ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Melvin Murrant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jon O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Oliveira | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Pinheiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Rocha | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Scarpitti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Schembri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Soares | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nadeem Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dereck Balkissoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Donnelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Kueller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jamie Mckeiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Nicholls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Graham Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brad Segal | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Terry Teare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaz Toussi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Winkler | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| POISON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Vogeas | 9 | 3 | 30 | 0.667 | 0 | 0 | |||
| TORONTO HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





