Game report
Sat Nov. 28 2009 8:00 pm
TORONTO HC
×
SCREAMING PYLONS
TORONTO HC
home team

2:1

SCREAMING PYLONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dereck Balkissoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Kueller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Leason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Mckeiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Nicholls | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Graham Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Doug Rowat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brad Segal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Teare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shaz Toussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Winkler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCREAMING PYLONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Henry Ashkenazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Blowes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cesar Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tito Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dano Farramenta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Fedunchuk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Hill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dustin Johnstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Clint Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Pollishuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phillip Ramrattan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin Sommer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Trumble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| SCREAMING PYLONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Charles Ramrattan | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





