Game report
Sun Jan. 03 2010 8:00 pm
POISON
×
CYBORG ICE NINJAS
POISON
home team

2:2

CYBORG ICE NINJAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| POISON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Steven Alentejeiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Al Cancilla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brando D'ambrosio | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| John Henry | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
| Melvin Murrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon O'reilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ashley Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Pinheiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sergio Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arthur Samaniego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Scarpitti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CYBORG ICE NINJAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| James Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Camu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Camu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Chan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Patrick Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Chin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Fernandes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Phil Loconte | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Patrick Volpe | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Thomas Volpe | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Michael Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| POISON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tommy Hammond | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| CYBORG ICE NINJAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Goorovich | 21 | 2 | 30 | 0.905 | 0 | 0 | |||





