Game report
Sat Jan. 09 2010 10:00 am
CYBORG ICE NINJAS
×
SCREAMING PYLONS
CYBORG ICE NINJAS
home team

1:3

SCREAMING PYLONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CYBORG ICE NINJAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| James Bernier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Camu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Camu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Volpe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Volpe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Thomas Volpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCREAMING PYLONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Henry Ashkenazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Blowes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cesar Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tito Cornejo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dano Farramenta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Fedunchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Hill | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Dustin Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marvin Koats | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Pollishuke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Phillip Ramrattan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin Sommer | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| CYBORG ICE NINJAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Goorovich | 20 | 2 | 29 | 0.900 | 0 | 0 | |||
| SCREAMING PYLONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Charles Ramrattan | 10 | 1 | 30 | 0.900 | 0 | 0 | |||





