Game report
Sun Jan. 24 2010 9:00 pm
POISON
×
SCREAMING PYLONS
POISON
home team

1:1

SCREAMING PYLONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| POISON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Cancilla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Connery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brando D'ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Melvin Murrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon O'reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Oliveira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Pinheiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Scarpitti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Schembri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCREAMING PYLONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Blowes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Blowes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Carter | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Cesar Cornejo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tito Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryce Cresswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dano Farramenta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dustin Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Pollishuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phillip Ramrattan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Martin Sommer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| POISON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tommy Hammond | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| SCREAMING PYLONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Charles Ramrattan | 17 | 1 | 30 | 0.941 | 0 | 0 | |||





