Game report
Sun Nov. 01 2009 8:20 pm
TORONTO HEAT
×
TORONTO CANUCKS
TORONTO HEAT
home team

2:1

TORONTO CANUCKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Corey Courneya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Courneya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Drennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garre Edmund | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sanjay Krishnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Loconte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Craig Lugsdin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norman Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sigal | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Dave Silva | 0 | 1 | 1 | 5 | 0 | 0 | 0 | ||
| Steve Trimble | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO CANUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donovan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Lunan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saul Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roberto Matos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Mavrogiannis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qamar Mian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pareja | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Christian Pietrantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Piorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Spatare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Triadafillakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Howard | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| TORONTO CANUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Minakakis | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





