Game report
Sun Dec. 13 2009 7:00 pm
TORONTO CANUCKS
×
ICE HOLES
TORONTO CANUCKS
home team

5:2

ICE HOLES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO CANUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Donovan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richie Duncan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rod Laforme | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Saul Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Roberto Matos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Mavrogiannis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qamar Mian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Minakakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Pareja | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Christian Pietrantonio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Piorro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Spatare | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Triadafillakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Foy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Foy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Gingras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus Kumala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kelvin Louie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Lykiardopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Meister | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitch Papizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Strutt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO CANUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Minakakis | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Herman Chan | 17 | 5 | 30 | 0.706 | 0 | 0 | |||





