Game report
Mon Dec. 07 2009 8:10 pm
ROLLING STONERS
×
TORONTO JAGUARS
ROLLING STONERS
home team

4:2

TORONTO JAGUARS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ROLLING STONERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Bartolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Caldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karl Delmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Finelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Konstantopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George Kouremenos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maurizio Lorusso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Lupo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Lupo | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Kris Markowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Milette | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Massimo Principe | 1 | 0 | 1 | 10 | 1 | 0 | 0 | ||
| David Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cesar Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mimmo Comande | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Nelson Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Couto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Quim Fernandes | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Lopes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Luis | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| James Macdonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mccormack | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Silva | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| ROLLING STONERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Bartolini | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Walter Cadena | 21 | 4 | 30 | 0.810 | 0 | 0 | |||





