Game report
Tue Dec. 08 2009 8:10 pm
BLACKHAWKS
×
CHARGERS
BLACKHAWKS
home team

3:7

CHARGERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Bovoletis | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Chris Deidun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Didiano | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Vince Lippa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Colo Loyola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stan Loyola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Muhic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gabe Soscia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mauro Taglieri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Turriziani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CHARGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Blakeman | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Ryk Cameron | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Shawn Hannon | 1 | 3 | 4 | 12 | 0 | 0 | 0 | ||
| David Heath | 3 | 2 | 5 | 2 | 0 | 1 | 0 | ||
| Andrew Hiltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jamie Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Hiltz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Race | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Oscar Ministro | 19 | 6 | 29 | 0.684 | 0 | 0 | |||
| CHARGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





