Game report
Wed Jun. 09 2010 9:30 pm
MAVERICKS
×
TEAM SLEAZY
MAVERICKS
home team

1:3

TEAM SLEAZY
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| MAVERICKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Burnett | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rick Corindia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Kwok | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bjorn Lenander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mceleney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Denis Morissette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louie Teti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stan Yong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gus Doukas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Haron Karim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Thang Ly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tommy Moorcroft | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Huseyin Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MAVERICKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rui Carvalho | 31 | 6 | 45 | 0.807 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vickrum Luthra | 24 | 1 | 45 | 0.958 | 0 | 0 | |||





