Game report
Thu Jul. 15 2010 9:00 pm
TEAM SLEAZY
×
BEST ELECTRIC
TEAM SLEAZY
home team

3:6

BEST ELECTRIC
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gus Doukas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Haron Karim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thang Ly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Johnny Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Dan Visconti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| BEST ELECTRIC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Avedissian | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Shamir Bardai | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Raj Bassi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nabil Jamal | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Kory Klair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukhraj Klair | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Shawn Malik | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gurm Sehmbi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Zain Syed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Malvinder Uppal | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Shelly Vij | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Barry | 30 | 5 | 44 | 0.833 | 0 | 0 | |||
| BEST ELECTRIC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ahmad Mobin | 29 | 3 | 45 | 0.897 | 0 | 0 | |||





