Game report
Sun Feb. 20 2022 10:00 pm
MARKHAM
×
MARKHAM VIPERS
MARKHAM
home team

4:4

MARKHAM VIPERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:17 | MARKHAM VIPERS | ESG | 0 | 1 | Zain Uddin | ||||
| 09:35 | MARKHAM VIPERS | PPG | 0 | 2 | Zaid Matadar | Usman Malik | |||
| 11:42 | MARKHAM | ESG | 1 | 2 | Hamza Shafquat | ||||
| 11:52 | MARKHAM | ESG | 2 | 2 | Saood Sidyot | Hamza Shafquat, Rayyan Asmal | |||
| 12:52 | MARKHAM | ESG | 3 | 2 | Hamza Shafquat | Saood Sidyot, Rayyan Asmal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:59 | MARKHAM | ESG | 4 | 2 | Amir Hamzah | Rayyan Asmal, Ahmed Badat | |||
| 09:42 | MARKHAM VIPERS | PPG | 4 | 3 | Naveed Muhammad | Zaid Matadar, Mohammed Quraishi | |||
| 12:26 | MARKHAM VIPERS | ESG | 4 | 4 | Hasan Khan | Usman Malik | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:11 | MARKHAM | Fuzail Patel | 2 | Too Many Players | |||||
| 11:42 | MARKHAM VIPERS | Zaid Matadar | 2 | Body Contact | |||||
| 13:22 | MARKHAM VIPERS | Hasan Khan | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:34 | MARKHAM VIPERS | Sulaiman Mian | 4 | Head Contact | |||||
| 04:34 | MARKHAM VIPERS | Sulaiman Mian | 4 | Head Contact | |||||
| 04:34 | MARKHAM | Sufyan Sidyot | 4 | Checking From Behind | |||||
| 04:34 | MARKHAM VIPERS | Ammaar Bin Yasir | 10 | Game Misconduct | |||||
| 04:34 | MARKHAM | Sufyan Sidyot | 4 | Head Contact | |||||
| 04:34 | MARKHAM | Sufyan Sidyot | 4 | Head Contact | |||||
| 04:34 | MARKHAM | Sufyan Sidyot | 5 | Head Contact | |||||
| 04:34 | MARKHAM VIPERS | Anas Tanveer | 10 | Game Misconduct | |||||
| 08:51 | MARKHAM | Sufyan Sidyot | 10 | Game Misconduct | |||||
| 08:51 | MARKHAM | Bench penalty | 2 | Unsportsmanlike Conduct | |||||
| 13:17 | MARKHAM | Ozair Asmal | 2 | Tripping | |||||
Player summary - home
| MARKHAM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ozair Asmal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rayyan Asmal | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Ahmed Badat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Owais Broker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musa China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amir Hamzah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zead Koya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safwaan Mohtat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fuzail Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hamza Shafquat | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Saood Sidyot | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sufyan Sidyot | 0 | 0 | 0 | 27 | 0 | 0 | 0 | ||
Player summary - away
| MARKHAM VIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ammaar Bin Yasir | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Maaz Jahir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hafeez Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hasan Khan | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Usman Malik | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Zaid Matadar | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Ahmad Mohsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naveed Muhammad | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Zakariyya Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zakir Muhammad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Quraishi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sameer Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bilal Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yakub Tagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anas Tanveer | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Zain Uddin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| MARKHAM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Asim Qureshi | 21 | 4 | 30 | 0.810 | 0 | 0 | |||
| MARKHAM VIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sulaiman Mian | 24 | 4 | 30 | 0.833 | 0 | 8 | |||





