Game report
Tue Jun. 15 2010 9:00 pm
WILDCATS
×
THE SHARKS
WILDCATS
home team

6:1

THE SHARKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| WILDCATS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Isaiah Aweis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Colella | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Dayan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Dentamaro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Galea | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Brent Hefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Hefford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Lucchetta | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David Mosquera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Duco Phangsoa | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Daniel Spadafora | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Villella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rami Zaharov | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Player summary - away
| THE SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Giuseppe Colantonio | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Aaron Copper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Galea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebouh Kidikian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John-francois Laberge | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jason Lajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Mallok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Mineque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Radia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thava Thavarajan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WILDCATS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Mastroianni | 18 | 1 | 30 | 0.944 | 0 | 0 | |||
| THE SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Williams | 19 | 6 | 30 | 0.684 | 0 | 0 | |||





