Game report
Tue Jun. 22 2010 8:00 pm
WILDCATS
×
TICKLED TOADS
WILDCATS
home team

7:4

TICKLED TOADS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| WILDCATS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Isaiah Aweis | 2 | 0 | 2 | 4 | 2 | 0 | 0 | ||
| Steve Botelho | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Phil Colella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Dayan | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Anthony Dentamaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Galea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brent Hefford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Hefford | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Frank Lucchetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Mosquera | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Duco Phangsoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Spadafora | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Anthony Villella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rami Zaharov | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Colin Ballantyne | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Jason Defreitas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| John Defreitas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris James | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Kountsidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Demo Lintzeris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Markoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorne Parsons | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Greg Peddle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Elliot Slater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Visentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Youden | 1 | 1 | 2 | 4 | 1 | 0 | 0 | ||
| WILDCATS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Mastroianni | 12 | 4 | 30 | 0.667 | 0 | 0 | |||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Huynh | 18 | 7 | 30 | 0.611 | 0 | 0 | |||





