Game report
Tue Oct. 05 2021 10:00 pm
DURHAM DIRTY LEFTOVERS
×
HAWKS
DURHAM DIRTY LEFTOVERS
home team

2:5

HAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:20 | HAWKS | ESG | 0 | 1 | Imran Tharani | Hafeez Jaffer | |||
| 03:31 | DURHAM DIRTY LEFTOVERS | ESG | 1 | 1 | Troy Hansen | Imran Yussuff, Thuvarakan Karunaharan | |||
| 06:06 | HAWKS | ESG | 1 | 2 | Jameel Waljee | Sameer Jamal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:56 | HAWKS | ESG | 1 | 3 | Hafeez Jaffer | Neemez Kassam | |||
| 05:16 | HAWKS | PPG | 1 | 4 | Neemez Kassam | Hafeez Jaffer, Aish Esmail | |||
| 07:49 | HAWKS | ESG | 1 | 5 | Hafeez Jaffer | Neemez Kassam | |||
| 10:41 | DURHAM DIRTY LEFTOVERS | ESG | 2 | 5 | Sam Grabowski | Nathan Roy, Chris Traill | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:37 | DURHAM DIRTY LEFTOVERS | Troy Hansen | 2 | Tripping | |||||
Player summary - home
| DURHAM DIRTY LEFTOVERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sam Grabowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thuvarakan Karunaharan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Imran Yussuff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aish Esmail | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hafeez Jaffer | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Sameer Jamal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Neemez Kassam | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Irfan Rajabali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Tharani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Karim Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hussein Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| DURHAM DIRTY LEFTOVERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chardin Amor | 15 | 5 | 30 | 0.667 | 0 | 0 | |||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shamez Mangalji | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





