Game report
Thu Jun. 03 2010 10:30 pm
ORANGE KRUSH
×
MAD DOGS
ORANGE KRUSH
home team

2:5

MAD DOGS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ORANGE KRUSH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zein Dawood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Dilorenzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Henry | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Dani Ierullo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Inwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Lamas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Mcfarland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blair Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Melvin Murrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Oliveira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Pierce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Pinheiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Proios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Schembri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MAD DOGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dino Bazos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alessandro Bertucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Cowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Maund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 4 | 0 | 4 | 0 | 1 | 0 | 0 | ||
| Mike Peeling | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Sarno | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Eddy Scarpetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Sormaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Tham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ORANGE KRUSH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Alfano | 19 | 5 | 30 | 0.737 | 0 | 0 | |||
| MAD DOGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Fidel Carrera | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





