Game report
Sun Jun. 06 2010 8:00 pm
TORONTO RED RUSH
×
YOUNG CANADIANS '06
TORONTO RED RUSH
home team

1:3

YOUNG CANADIANS '06
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO RED RUSH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Aiello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cesar Bernardo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Cacciatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddy Candia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Cidade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny D'onofrio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco D'onofrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Mammoliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bernard Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nitton Vicente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rami Zaharov | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG CANADIANS '06 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Da ponte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Giannotti | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Simon Khaouli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seymour Korman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Petruccelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Angelo Verardi | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Anthony Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Verardi | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Peter Vicente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO RED RUSH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dario Ioanna | 29 | 3 | 30 | 0.897 | 0 | 0 | |||
| YOUNG CANADIANS '06 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher D'ascanio | 11 | 1 | 30 | 0.909 | 0 | 0 | |||





