Game report
Thu Jun. 03 2010 9:00 pm
3R
×
THE LUMBERJACKS
3R
home team

8:2

THE LUMBERJACKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| 3R players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jared Docking | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shane Elliott | 1 | 3 | 4 | 0 | 0 | 1 | 0 | ||
| Andrew Fairney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kelly Jackson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Gus Lockett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sawyer Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Skylar Quinn | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Evan Robertson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Sanita | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Brandon Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| cody Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ben Trautmann | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
Player summary - away
| THE LUMBERJACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Chow | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Claudio Costantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Dibratto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Eugene Dinallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Evagelista | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jordan Falzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Falzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony m Mastrangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Matrondola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Paleschi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Rosato | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Thomas Sacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Settino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3R goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Smith | 12 | 2 | 33 | 0.833 | 0 | 0 | |||
| THE LUMBERJACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Hou | 32 | 8 | 33 | 0.750 | 0 | 0 | |||





