Game report
Wed May. 26 2010 9:00 pm
TRAIN 48
×
WHEELS R US
TRAIN 48
home team

1:5

WHEELS R US
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TRAIN 48 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Bevan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Darin Chayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Clementson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rob Coulbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Cuddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Cusson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will Cusson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Di mando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Linkie | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Lance Longmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Mcgarrity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Mcgarrity | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Scott Mossman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Peacock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Samarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WHEELS R US players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gavin Cathcart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Ferguson | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Ricky Frim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M Guile | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Haslam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Lockhart | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| John Lockhart | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Kevin Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Micheal Lockhart | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Rob Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Lockhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruce Mcnichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Needham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Needham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TRAIN 48 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Wilson | 45 | 5 | 30 | 0.889 | 0 | 0 | |||
| WHEELS R US goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dan Lockhart | 12 | 1 | 30 | 0.917 | 0 | 0 | |||





