Game report
Wed May. 12 2010 9:30 pm
BABY BUDS
×
FALCONS
BABY BUDS
home team

1:4

FALCONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BABY BUDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Angiolella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Barbieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Bitondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Bitondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Cavalieri | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Nicholas Dipede | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Dipede | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Mamone | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Adrian Marsilio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Mazzotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maysam Okhowat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Peticca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Salvati | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| mark Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FALCONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pat Busillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Marrocco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nuno Martins | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Adriano Polsinelli | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| John Ricciuti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pedro Sergio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Simao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Terceira | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rob Timpano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BABY BUDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Chiaravalloti | 16 | 4 | 30 | 0.750 | 0 | 0 | |||
| FALCONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Ricupero | 12 | 1 | 30 | 0.917 | 0 | 0 | |||





