Game report
Mon Aug. 30 2010 8:00 pm
SUPERSONICS
×
RENEGADES
SUPERSONICS
home team

3:1

RENEGADES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SUPERSONICS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| James Cairns | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Generali | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Eric Howe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Henry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khalid Mushai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Nogueira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Paesano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ronny Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RENEGADES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Helder Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quim Fernandes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Al Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Lopes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| James Macdonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Raleza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SUPERSONICS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| RENEGADES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Johnny Cafua | 13 | 2 | 29 | 0.846 | 0 | 0 | |||





