Game report
					Wed Sep. 29 2010  6:30 pm
SHARP SHOOTERS
	      					×
	      					NORDIQUES
	      				SHARP SHOOTERS
home team

2:2

NORDIQUES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SHARP SHOOTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Busillo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Busillo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Giacomo Carello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Dileo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Miele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Palazzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Pizzonia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Sellitto | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Dario Volpe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dave Wilen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Antony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Antony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raj Bassi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Carteciano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Coladonato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Cuzzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Daniel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Gladstone | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Renvel Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ran Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SHARP SHOOTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Falcone | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chuck Galea | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





