Game report
Sat Jan. 08 2011 7:00 pm
THE NORDIQUES
×
YOUNG CANADIANS '06
THE NORDIQUES
home team

2:3

YOUNG CANADIANS '06
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Cappelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Di cesare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Al Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon French | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Neil Friedman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gino Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dominic Gaudino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ezra Isaacson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Kuriyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Pinto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vinoth Skanthavarathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG CANADIANS '06 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ascenzi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Paul Bevilacqua | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Casinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Defina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Gerrard | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Joe Giannotti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Simon Khaouli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seymour Korman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Petruccelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Verardi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Verardi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Vicente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Pighin | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| YOUNG CANADIANS '06 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Graciano Da ponte | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





