Game report
					Sun Jan. 23 2011  11:00 pm
VIPERS
	      					×
	      					NIGHT OWLS
	      				VIPERS
home team

2:6

NIGHT OWLS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| VIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Trong Chung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Chung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Hasselfeldt | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Krytuik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Nebelung | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Welby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Yu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Zinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NIGHT OWLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lorenzo Bonanno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Al Cancilla | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Armond Chappelle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| George Chaves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Doudnikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Dunlop | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Stephen Gin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Husain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Melvin Murrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Nash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jon O'reilly | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sergio Rocha | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Scarpitti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlos Soares | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| VIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Fasani | 18 | 6 | 30 | 0.667 | 0 | 0 | |||
| NIGHT OWLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tommy Hammond | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





