Game report
Sun Jan. 09 2011 5:00 pm
SCREAMING EAGLES
×
DRAGON KNIGHTS
SCREAMING EAGLES
home team

2:9

DRAGON KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SCREAMING EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Blakeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fred Dinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Hasselfeldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Nebelung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tiago Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Walsh | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Shawn Walsh | 0 | 1 | 1 | 24 | 0 | 0 | 0 | ||
| Joey Welby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Bovavota | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Canali | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Frank Curto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adriano Gencarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Ieraci | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Wayne Milloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Mishaiel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Stephen Parent | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Lui Roda | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Rocco Traetto | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Anthony Vallozzi | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| SCREAMING EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Fasani | 27 | 9 | 30 | 0.667 | 0 | 0 | |||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Oppedisano | 12 | 2 | 30 | 0.833 | 0 | 0 | |||





