Game report
					Tue Jan. 18 2011  11:00 pm
SHARP SHOOTERS
	      					×
	      					FANSHOTS.COM
	      				SHARP SHOOTERS
home team

3:3

FANSHOTS.COM
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SHARP SHOOTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Busillo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Pat Busillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giacomo Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Dileo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Garisto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Frank Kraljevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Mazzitti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Miele | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Palazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Sellitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Vono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FANSHOTS.COM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tom Calusic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Massimo Geraci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Geraci | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Herman Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Manzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Matera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Naumoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will Orme | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jim Porfido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Rotundo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Shapcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Trimboli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Wohl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| SHARP SHOOTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Gnagnarella | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| FANSHOTS.COM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Turcaloro | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





