Game report
Wed Dec. 01 2010 11:00 pm
BUDS
×
THE HERRING
BUDS
home team

3:4

THE HERRING
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BUDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Bandi | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Anthony Belli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Drakopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Giordano | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Klunowski | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gino Perrone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Perzia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Ruffolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Sansalone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Studli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE HERRING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Immanuel Greenberg | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Sylvan Grunwald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Udi Grunwald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Kearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ari Levy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ezra Rosensweig | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonas Rothenstein | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| H Sturm | 0 | 0 | 0 | 17 | 0 | 0 | 0 | ||
| Max Weisbrod | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Aaron Zahler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eli Zlotnick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BUDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pino Decicco | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| THE HERRING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eli Ifrah | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





