Game report
Tue Nov. 16 2010 8:10 pm
MAD DOGS
×
THE STORM
MAD DOGS
home team

1:3

THE STORM
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| MAD DOGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Araujo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dino Bazos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Cowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Gardner | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Sam Lombardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Mele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Peeling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Ramos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Sarno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ray Sormaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE STORM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Ametrano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lorenzo Bonanno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Cochran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Corkill | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Filipe Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Doudnikov | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stephen Gin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chad Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Grove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Kadoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brent Larouche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phillip Ramrattan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Martin Sommer | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| MAD DOGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Williams | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| THE STORM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 12 | 1 | 30 | 0.917 | 0 | 0 | |||





