Game report
Tue Nov. 02 2010 11:00 pm
PELMO JETS
×
JOMBIE HC
PELMO JETS
home team

2:1

JOMBIE HC
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| PELMO JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Aiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Cacciatore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Martin Carlosena | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luis Cidade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fernando Crescenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giovanni D'onofrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lino D'onofrio | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Giacomo Giorgio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Mammoliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bernard Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Pallotta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| JOMBIE HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gord Brancato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Dejong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Donnelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Kuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jamie Mckeiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Doug Rowat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad Segal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad St. eve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Teare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaz Toussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PELMO JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Fabio Fichera | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| JOMBIE HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





