Game report
Sun Mar. 27 2011 6:00 pm
FLYERS
×
EAST ENDERS
FLYERS
home team

4:1

EAST ENDERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Augurusa | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Lorenzo Bonanno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Gray | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Kyle Klibingat | 0 | 1 | 1 | 8 | 0 | 0 | 0 | ||
| Ray Kurhan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mauro Provenzano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Sesti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Karl Surto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Devon Sutton | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Player summary - away
| EAST ENDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| George Apostolidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russell Brett | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Fausto Dicarlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tanner Ford | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George Halkidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Faisal Mehboob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Johnny Vono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steve Ashby | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| EAST ENDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ron Grisbrook | 16 | 3 | 29 | 0.813 | 0 | 0 | |||





