Game report
Sun Mar. 06 2011 11:00 pm
RINK DEMONS
×
HOSERS
RINK DEMONS
home team

2:2

HOSERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| RINK DEMONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Bhana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Castellano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Olivier Daros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Laki Karageorgos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waqar Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ted Kritsonis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Amandeep Lotay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jabir Mahida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohsin Mahida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Papadakis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Papadakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ali Tahir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omair Tahir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Tsopelas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOSERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Giuseppe Colantonio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Simon Dimuantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Frazerz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Herman Grewal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bryce Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Hoang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Khera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Lajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Salonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Teixeira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RINK DEMONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Huzaifah Mahida | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| HOSERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Latkolik | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





