Game report
Mon Mar. 14 2011 10:00 pm
MAKE BELIEFZ
×
WHALERS
MAKE BELIEFZ
home team

1:2

WHALERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| MAKE BELIEFZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gus Accardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Biasini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brian Brigadeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Edey | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| John Faiola | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Galli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Grosse | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mark Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garin Kirwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Mancini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Angelo Mele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tino Ragozzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Ravenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Augie Tarsitano | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Gino Torelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| WHALERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tk Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Cains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MARIOS CONSTANTINOU | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Davies | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Erik Dougall | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Kevin Johnston | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kenny Mair | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Jason March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott March | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Roger Mckenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dean Pirie | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Casey Sefton | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| MAKE BELIEFZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Todd Edey | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| WHALERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kenneth Rickard | 17 | 1 | 30 | 0.941 | 0 | 0 | |||





