Game report
Wed Mar. 23 2011 10:00 pm
THE SHARKS
×
PELMO JETS
THE SHARKS
home team

2:2

PELMO JETS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Al Cancilla | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Deane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Galea | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sam Khera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John-francois Laberge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duco Phangsoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Errol Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benjamin Rouhani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gill Sitarenios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shayan Tobbakh | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| PELMO JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| steve Addesa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Antonio Aiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Domenic Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Cacciatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Chermaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Cidade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giovanni D'onofrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lino D'onofrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Monetti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco Pallotta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jonathan Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| THE SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Williams | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| PELMO JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Fabio Fichera | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





