Game report
Mon Mar. 28 2011 9:10 pm
SUPERSONICS
×
WOLFPAK
SUPERSONICS
home team

2:3

WOLFPAK
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SUPERSONICS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Bayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Daniel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Danny Generali | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Dennis Guevara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Heinig | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shamez Lalji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Henry Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Massa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Remedios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rai Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WOLFPAK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Arlindo Aragao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Bovoletis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Tullio Bugada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santino Caravello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Cuzzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Gladstone | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Corinto Iampieri | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Shane Malhotra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Mun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Pletsas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SUPERSONICS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 16 | 2 | 29 | 0.875 | 0 | 0 | |||
| WOLFPAK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





