Game report
Fri Apr. 15 2011 10:00 pm
THE BALLERZ
×
THE NEXUS
THE BALLERZ
home team

8:2

THE NEXUS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE BALLERZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Al Cancilla | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| George Chaves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Curtiss Chin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Deane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Dodaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brett Fernandes | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Mike Fernandes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sebouh Kidikian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John-francois Laberge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerry Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon O'reilly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Scarpitti | 1 | 6 | 7 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE NEXUS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ian Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Caputo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Caputo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Caputo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alan Chitiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Geurts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Grosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Kaplovitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Macchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Mele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ray Sormaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drew Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bram Warshafsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Warshafsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| THE BALLERZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yeghish Kidikian | 8 | 2 | 30 | 0.750 | 0 | 0 | |||
| THE NEXUS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Giancarlo Pinnizzotto | 23 | 8 | 30 | 0.652 | 0 | 0 | |||





