Game report
Sun Jul. 10 2011 5:00 pm
DRAGON KNIGHTS
×
NIGHT OWLS
DRAGON KNIGHTS
home team

4:3

NIGHT OWLS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Canali | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Frank Curto | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Larry Da cunha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Gencarelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne Milloy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sam Mishaiel | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Parent | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Max Testani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Vallozzi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NIGHT OWLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Ametrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Cancilla | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Armond Chappelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Dunlop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Gin | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| John Henry | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Hill | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jerry Mancini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Melvin Murrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon O'reilly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Oppedisano | 11 | 3 | 30 | 0.727 | 0 | 0 | |||
| NIGHT OWLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Henry Santos | 16 | 4 | 30 | 0.750 | 0 | 0 | |||





