Game report
Sun Jul. 10 2011 6:00 pm
TORONTO VENOM
×
PANTHERS
TORONTO VENOM
home team

5:3

PANTHERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO VENOM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Abou | 4 | 1 | 5 | 0 | 1 | 0 | 0 | ||
| Mario Benvenuto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antonio Cugliari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Davide Cundari | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Carlo Giancola | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Steve Mattar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Nguyen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Puntillo | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Brandon Zanese | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Player summary - away
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mario Anzini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cesar Bernardo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Sheldon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Canali | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Clinton Candido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edward Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sal Cutillo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex De sousa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Alessandro Marrone | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Gary Medeiros | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Dino Spinozzi | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| TORONTO VENOM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nathan Pepper | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Cesario | 19 | 4 | 29 | 0.790 | 0 | 0 | |||





