Game report
Thu Jun. 02 2011 9:30 pm
SNEAKER PIMPS
×
YOUNG CANADIANS '06
SNEAKER PIMPS
home team

3:1

YOUNG CANADIANS '06
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SNEAKER PIMPS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carmine Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dicesare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon French | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Gino Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omran Khan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jerry Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mustafa Monshizada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Parent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Sedran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG CANADIANS '06 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hern Azevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Casinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Da ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Defina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Giannotti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Guido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Khaouli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Petruccelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Verardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Verardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Vicente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SNEAKER PIMPS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Pighin | 7 | 1 | 30 | 0.857 | 0 | 0 | |||
| YOUNG CANADIANS '06 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher D'ascanio | 10 | 3 | 30 | 0.700 | 0 | 0 | |||





