Game report
Sun Jun. 19 2011 7:00 pm
YOUNG CANADIANS '06
×
G-WAY MONSTERS
YOUNG CANADIANS '06
home team

6:0

G-WAY MONSTERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| YOUNG CANADIANS '06 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco Ariganello | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Daniel Ascenzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hern Azevedo | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Adam Casinelli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Christopher D'ascanio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Da ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Dimarco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Giannotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Guido | 1 | 0 | 1 | 17 | 0 | 0 | 0 | ||
| Simon Khaouli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Angelo Verardi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Verardi | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Peter Vicente | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| G-WAY MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Ferrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Gerrard | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Michael Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marino Manzoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Maranzana | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Adriano Marcoccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lewis Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mullett | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Toste | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| YOUNG CANADIANS '06 goalies | |||||||||
| Stats are not available |
| G-WAY MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Pereira | 25 | 6 | 30 | 0.760 | 0 | 0 | |||





