Game report
Thu Jul. 21 2011 10:30 pm
GRYPHONS
×
YOUNG CANADIANS '06
GRYPHONS
home team

2:1

YOUNG CANADIANS '06
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| GRYPHONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mario Benvenuto | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mark Defrenza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Difonzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stephen Difonzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giovanni Naccarato | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Michael Ribeiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nigel Rupchand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Sanzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Sanzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Scapicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG CANADIANS '06 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hern Azevedo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Adam Casinelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brian Da ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Graciano Da ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Defina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Guido | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Simon Khaouli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Petruccelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Angelo Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Verardi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Vicente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GRYPHONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Pinto | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| YOUNG CANADIANS '06 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher D'ascanio | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





