Game report
Wed May. 11 2011 9:00 pm
NORTH YORK REBELS
×
HUSKIES
NORTH YORK REBELS
home team

3:7

HUSKIES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NORTH YORK REBELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brett Antonucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Calzetta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Copobianco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Defreitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Defreitas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Scott Foster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Genovese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Hren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Marcone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Pervan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gary Sopha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curt Taverner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Tomes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Shane Tomes | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
Player summary - away
| HUSKIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Brock | 2 | 2 | 4 | 4 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Davis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Karlovcec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Marrocco | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Marrocco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Matkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Carey Parker | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Domenic Rando | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| William Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Charlie Williamson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| NORTH YORK REBELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph De... | 22 | 7 | 30 | 0.682 | 0 | 0 | |||
| HUSKIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Dos anjos | 23 | 3 | 30 | 0.870 | 0 | 0 | |||





