Game report
Wed Jun. 22 2011 9:00 pm
HUSKIES
×
BEST ELECTRIC
HUSKIES
home team

8:3

BEST ELECTRIC
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| HUSKIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Brock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Davis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Grinton | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Frank Karlovcec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Marrocco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Marrocco | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| David Matkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Miller | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Carey Parker | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Domenic Rando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Charlie Williamson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BEST ELECTRIC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Firasath Ali | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Raj Bassi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Charlie Braich | 0 | 3 | 3 | 4 | 0 | 0 | 0 | ||
| Kory Klair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurm Sehmbi | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Balbir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zain Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malvinder Uppal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| HUSKIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Dos anjos | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| BEST ELECTRIC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ali Khwaja | 21 | 8 | 30 | 0.619 | 0 | 0 | |||





