Game report
Tue Jun. 28 2011 8:00 pm
NORTH YORK REBELS
×
WARRIORS
NORTH YORK REBELS
home team

1:2

WARRIORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NORTH YORK REBELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Calzetta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Copobianco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Defreitas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Defreitas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Hren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Johnson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Curt Taverner | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Wade Taverner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Tomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Tomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Wren-marlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Casciaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amaan Datod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hussain Dhalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Naheed Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kabir Moledina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Moosabhoy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adil Palsetia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahim Premji | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Aleem Tharani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Tharani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| NORTH YORK REBELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brett Antonucci | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karim Dhalla | 11 | 1 | 30 | 0.909 | 0 | 0 | |||





