Game report
Sun Jun. 12 2011 10:00 pm
KINGS BHC
×
RINK DEMONS
KINGS BHC
home team

3:5

RINK DEMONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| KINGS BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Angad Deengar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miraj Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Hau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Maltezos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Angelo Mogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dovejot Parmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sanjeev Rajendran | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Parth Shah | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Gaurav g. Sharma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ranislas Singasthoragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Barrington Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| RINK DEMONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taha Ali | 1 | 2 | 3 | 2 | 1 | 0 | 0 | ||
| Jacob Bhana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Boglis | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Laki Karageorgos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waqar Khan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Amandeep Lotay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohsin Mahida | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| George Papadakis | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
| Nick Papadakis | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Omair Tahir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| KINGS BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tarnbir Chauipan | 17 | 5 | 30 | 0.706 | 0 | 0 | |||
| RINK DEMONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Greg Steffan | 13 | 3 | 30 | 0.769 | 0 | 0 | |||





