Game report
Sun Jun. 19 2011 8:00 pm
CYBORG ICE NINJAS
×
KINGS BHC
CYBORG ICE NINJAS
home team

2:0

KINGS BHC
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CYBORG ICE NINJAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Francross Aceto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Bernier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Camu | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Michael Camu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fidel Carrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Chin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Loconte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Sigal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Volpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KINGS BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Angad Deengar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miraj Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Hau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Maltezos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dovejot Parmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sanjeev Rajendran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parth Shah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Atique Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gaurav g. Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ranislas Singasthoragan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Barrington Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CYBORG ICE NINJAS goalies | |||||||||
| Stats are not available |
| KINGS BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tarnbir Chauipan | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





