Game report
Sun Jun. 05 2011 10:00 pm
TEAM SLEAZY
×
THE LUMBERJACKS
TEAM SLEAZY
home team

9:1

THE LUMBERJACKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Damian Boryca | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Alex Dimitraklas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gus Doukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haron Karim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Lecko | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nick Miseros | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Johnny Moorcroft | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Huseyin Sami | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Dan Visconti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE LUMBERJACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Costantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Dibartolomeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Dibratto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eugene Dinallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Falzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Falzon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| David Fanone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Fanone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony m Mastrangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Rosato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Sacco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marc Settino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Sinopoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Sorbara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Soscia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Barry | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| THE LUMBERJACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Hou | 21 | 9 | 30 | 0.571 | 0 | 0 | |||





